Rishi Cast is leading manufacturer & exporter of Cast Iron ManHole Cover, MainHole Cover in India, Gujarat, Rajkot.
Cast Iron ManHole Cover are available in size from 6” to 36” in various range
| Sr.No. | Size Inch | Size MM Opening Clearance | Size MM Outer Size | Kgs.Approx. |
|---|---|---|---|---|
| 01 | 6 x 9 S/S | 140 x 200 | 165 x 230 | 1.5 |
| 02 | 9 x 12 S/S | 190 x 270 | 230 x 300 | 3.5 |
| 03 | 10 x 10 S/S | 215 x 215 | 240 x 240 | 2.4 |
| 04 | 12 x 12 S/S | 265 x 265 | 300 x 300 | 4.5 |
| 05 | 12 x 15 S/S | 260 x 335 | 300 x 375 | 6.0 |
| 06 | 12 x 18 S/S | 260 x 410 | 300 x 450 | 7.0 |
| 07 | 15 x 15 S/S | 325 x 325 | 360 x 360 | 7.0 |
| 08 | 16 x 16 S/S | — | — | 8.0 |
| 09 | 16 x 22 S/S | 350 x 500 | 400 x 550 | 12.0 |
| 10 | 18 x 18 S/S | 420 x 420 | 450 x 450 | 11.0 |
| 11 | 18 x 18 F/S | 475 x 475 | 520 x 520 | 15.0 |
| 12 | 18 x 24 S/S | 400 x 545 | 430 x 580 | 11.5 |
| 13 | 18 x 24 S/S | 360 x 520 | 455 x 610 | 15.0 |
| 14 | 18 x 24 F/S | 450 x 610 | 540 x 690 | 21.0 |
| 15 | 18 x 24 F/S | 450 x 610 | 540 x 690 | 25.0 |
| 16 | 18 x 24 F/S | — | — | 100.0 |
| 17 | 20 x 20 F/S | — | — | 20.0 |
| 18 | 22 x 22 F/S | 560 x 560 | 640 x 640 | 25.0 |
| 19 | 22 x 22 S/S | — | — | 22.0 |
| 20 | 24 x 24 S/S | 510 x 510 | 590 x 590 | 22.0 |
| 21 | 24 x 24 S/S | — | — | 28.0 |
| 22 | 24 x 24 F/S | 600 x 600 | 690 x 690 | 32.0 |
| 23 | 18 x 36 S/S | 395 x 790 | 485 x 870 | 35.0 |
| 24 | 18 x 36 F/S | — | — | 125.0 |
| 25 | 18 x 36 F/S | — | — | 100.0 |
| 26 | 18 x 36 F/S | — | — | 175.0 |
| 27 | 24 x 36 F/S | 620 x 920 | 740 x 1040 | 65.0 |
| 28 | 12 x 12 S/S | — | — | 7.0 |
| 29 | 18 x 18 S/S | — | — | 16.0 |
| 30 | 18 x 24 S/S | — | — | 18.0 |
| 31 | 18 x 24 F/S | 450 x 600 | 540 x 690 | 38.0 |
| 32 | 18 x 24 F/S | 450 x 600 | 540 x 690 | 50.0 |
| 33 | 24 x 24 F/S | 600 x 600 | 700 x 700 | 50.0 |
| 34 | 18 x 36 S/S | 445 x 870 | 550 x 970 | 50.0 |
| S/S = Small Size F/S = Full Size |
||||