Rishi Cast Technical banner

CI Manhole Cover Castings Technical Details …

Castings Technical Details, CI Castings Technical, SS Flange Castings, SS Castings Flange Manufacturers, Stainless Steel Flange Castings, Flange Castings Suppliers, SS Flange Supplier…

CI Manhole Cover › Technical Details

Sr. Size Inch Size MM Size MM Kgs. Aprox.
Opening Clearance Outer Size
01 6 x 9 S/S 140 x 200 165 x 230 1.5
02 9 X 12 S/S 190 X 270 230 X 300 3.5
03 10 X 10 S/S 215 X 215 240 X 240 2.5
04 12 X 12 S/S 265 X 265 300 X 300 4.5
05 12 X 15 S/S 260 X 335 300 X 375 6.0
06 12 X 18 S/S 260 X 410 300 X 450 7.0
07 15 X 15 S/S 325 X 325 360 X 360 7.0
08 16 X 16 S/S     8.0
09 16 X 22 S/S 350 X 500 400 X 550 12.0
10 18 X 18 S/S 420 X 420 450 X 450 9.0
11 18 X 18 S/S 420 X 420 450 X 450 11.0
12 18 X 18 F/S 475 X 475 520 X 520 15.0
13 18 X 24 S/S 400 X 545 430 X 580 11.5
14 18 X 24 S/S 360 x 520 445 x 595 13.0
15 18 X 24 S/S 360 X 520 455 X 610 15.0
16 18 X 24 F/S 450 X 610 540 X 690 21.0
17 18 X 24 F/S 450 X 610 540 X 690 25.0
18 18 X 24 F/S 100.0
19 20 X 20 F/S 20.0
20 22 X 22 F/S 560 X 560 640 X 640 25.0
21 22 X 22 S/S 22.0
22 24 X 24 S/S 510 X 510 590 X 590 22.0
23 22 X 22 S/S 28.0
24 24 X 24 F/S 600 X 600 690 X 690 32.0
25 18 X 36 S/S 395 X 790 485 X 870 35.0
26 18 X 36 F/S 125.0
27 18 X 36 F/S 100.0
28 18 X 36 F/S 175.0
29 24 X 36 F/S 620 X 920 740 X 1040 65.0
30 26 X 26 S/S
31 28 X 28 S/S
32 30 X 30 S/S
33 12 X 12 S/S 7.0
34 18 X18 S/S 16.0
35 18 X 24 S/S 18.0
36 18 X 24 F/S 450 X 600 540 X 690 36.0
37 18 X 24 F/S 450 X 600 540 X 690 50.0
38 24 X24 F/S 600 X 600 700 X 700 50.0
39 18 X 36 S/S 45 X 870 550 X 970 50.0
Cast Iron Round Cover Set
Size Kg.Approx.
22" SQ. FRAME 85
22" SQ. FRAME 550 700 X 700 100
22" SQ. FRAME 550 725 X 725 125
22" SQ. FRAME 550 725 X 725 150
22" SQ. FRAME 550 825 X 825 175
22" SQ. FRAME 550 825 X 825 200
22" ROUND FRAME 550 700 50
21" ROUND FRAME 525 75
Cast Iron Gratings (Jali)
Size Type
3 X 3 SQUARE
4 X 4 SQUARE
5 X 5 SQUARE
6 X 6 SQUARE
8 X 8 SQUARE
9 X 9 SQUARE
10 X 10 SQUARE
12 X 12 SQUARE
3" ROUND
4" ROUND
5" ROUND
6" ROUND
8" ROUND
9" ROUND
10" ROUND
12" ROUND
Brackets For Basin's And W.C.
Type Kg.Approx.
WALL HUNG
OVAL
CHAIR LIGHT 10 KG
CHAIR HEAVY 12 KG.
CASCADE [W.C.] LIGHT 9 KG.
CASCADE [W.C.] HEAVY 10 KG.
LARGE URINAL
CASCADE ADJUSTABLE
CASCADE CANTILIVER
SINK BRACKETS
"T" TYPE 10"
"T" TYPE 12"
"T" TYPE 15"
Manhole Cover For Parking Area
Size Inch Kg. Approx.
12 X 12 S/S 7
18 X 18 S/S 16
18 X 24 S/S 18
18 X 24 F/S 38
18 X 24 F/S 50
24 X 24 S/S 28
24 X 24 F/S 40
24 X 24 F/S 50
Cast Iron Foot Step
Kg. Approx. Size
1 KG. 1
2 KG. 2
2 KG. 2.5
4 KG. 4